← Back to Dashboard

Gathered Leaderboard - 11/05/2026 08:45:02

Server: limitless-eu-2x-solo-alpha

Wipe ID: 4697

Total players: 212

Sort: gathered_metal_ore (desc)

Rank Player Metal Ore Sulfur Ore HQ Metal Ore Wood Stones Cloth Leather Fat Animal Cactus Flesh
#1 354,694 251,584 1,176 472,494 71,414 1,264 1,014 1,126 0
#2 270,200 131,300 900 15,300 63,000 538 540 780 0
#3 235,472 74,496 778 118,672 303,796 43,064 562 174 4
#4 226,906 110,400 750 56,362 327,476 1,222 150 194 0
#5 219,008 147,650 732 5,218 258,560 5,642 796 784 0
#6 210,100 106,800 700 85,138 185,576 3,388 1,964 1,150 0
#7 189,466 100,500 628 108,352 249,292 9,352 1,404 1,002 0
#8 168,600 81,282 562 31,992 147,484 1,850 700 680 0
#9 148,026 77,336 496 7,826 166,268 380 494 158 26
#10 130,238 40,186 428 98,026 317,078 3,122 1,212 940 0
#11 114,426 11,700 378 102,378 87,704 1,788 1,242 1,022 2
#12 105,100 91,424 350 4,100 77,260 534 182 174 0
#13 95,548 62,066 316 164,078 127,318 3,210 500 100 0
#14
zOz zOz
95,200 32,500 316 10,974 90,922 1,000 420 440 8
#15 86,760 38,342 288 109,288 183,744 1,922 768 768 0
#16 85,200 42,126 284 40,230 173,242 2,720 904 1,080 4
#17 84,874 59,400 276 89,210 95,834 3,320 500 480 0
#18 83,300 51,762 276 81,176 137,788 80 0 0 0
#19 78,092 33,700 256 75,358 127,314 400 250 110 4
#20 77,486 69,346 256 88,032 81,344 1,644 1,950 1,500 0
#21 72,152 32,250 236 80,100 55,642 70 150 8 0
#22 71,820 30,204 242 36,926 73,820 1,274 0 0 0
#23 69,700 54,900 232 5,492 45,256 854 1,134 904 0
#24 66,546 31,990 228 12,654 115,498 1,520 926 498 0
#25 64,460 21,612 208 161,972 197,382 7,376 270 340 0
#26 64,440 32,080 204 114,376 177,536 2,944 324 386 0
#27 63,746 29,086 212 156,582 128,612 1,700 0 0 2
#28 63,700 33,700 212 127,740 128,628 3,004 1,088 1,182 0
#29 57,900 36,500 188 117,988 182,248 5,178 1,478 1,466 0
#30 50,534 37,492 164 5,472 129,730 2,128 274 354 0
#31 44,964 23,600 148 94,730 144,380 2,478 1,262 892 0
#32 44,000 8,888 152 83,330 117,828 1,320 1,450 1,400 0
#33 43,700 24,778 140 54,486 47,586 2,582 264 332 8
#34 41,550 34,600 136 91,314 58,600 2,144 0 0 0
#35 41,000 22,900 136 19,108 68,400 1,188 186 226 0
#36 39,334 36,412 136 90,962 78,670 2,494 874 874 0
#37 39,080 28,220 128 212,286 186,800 3,030 546 546 0
#38 37,500 15,400 124 82,990 117,836 2,222 362 70 0
#39 37,470 12,980 124 44,734 60,380 420 450 440 0
#40 35,628 16,744 120 49,162 50,884 1,170 434 246 0
#41
van van
35,076 27,598 116 24,326 28,582 1,040 120 118 0
#42
GG GG
35,000 21,800 116 38,768 60,400 1,160 1,080 1,160 0
#43 34,900 15,700 116 43,248 76,100 580 200 200 0
#44 34,100 25,556 112 537,146 112,224 14,880 1,580 1,160 0
#45 33,474 0 116 2,522 38,866 540 0 0 0
#46 31,292 15,478 104 40,036 59,454 1,662 200 218 0
#47
S/ S/
31,100 17,200 100 44,916 29,000 478 436 438 0
#48 30,700 14,600 96 52,622 77,148 2,032 284 250 6
#49 30,634 12,244 112 77,294 56,316 1,362 400 400 0
#50 27,410 11,000 88 29,872 43,578 3,136 1,246 1,074 0
#51 27,288 9,642 96 32,760 47,400 2,066 848 646 0
#52 26,900 16,000 88 44,590 100,846 3,516 202 142 0
#53
D7 D7
26,608 16,360 88 99,512 30,690 5,486 1,354 1,192 0
#54 26,600 7,500 88 41,508 64,400 300 0 0 0
#55
M X M X
26,600 76,200 88 12,640 130,474 5,838 590 516 0
#56 25,586 11,162 88 37,034 32,762 2,404 866 468 0
#57 25,400 40,360 84 1,924 70,000 700 684 718 0
#58 25,200 2,000 84 25,654 10,200 258 236 270 0
#59 24,894 15,108 64 40,080 16,416 1,048 348 118 0
#60 24,800 12,200 80 12,188 38,544 256 30 60 0
#61
Nyx Nyx
24,100 10,292 80 11,400 4,620 1,060 240 280 0
#62 23,392 16,728 92 33,682 48,308 1,592 0 0 0
#63 22,152 7,680 76 48,960 36,148 650 570 480 0
#64 21,746 14,000 72 38,388 22,350 470 230 220 0
#65 21,700 9,600 72 24,422 36,506 560 750 720 0
#66 21,360 13,360 70 4,970 84,750 2,180 50 0 0
#67 21,100 7,200 68 43,644 27,100 626 488 516 0
#68 20,900 19,300 68 39,390 60,094 692 508 258 0
#69 20,826 3,200 68 44,394 61,704 462 180 212 22
#70 19,700 10,392 64 11,140 58,938 298 0 0 0
#71 19,500 6,800 64 484 27,416 310 78 16 0
#72 19,500 3,300 64 87,916 42,800 460 258 234 12
#73 18,316 18,000 60 37,018 52,168 1,788 120 118 0
#74 18,000 12,700 60 42,030 30,200 1,176 360 72 0
#75 17,800 12,300 56 45,502 30,800 160 40 80 0
#76 17,610 9,438 64 39,290 29,720 766 0 0 34
#77 17,300 6,500 56 38,798 53,872 1,580 600 644 0
#78 15,198 19,692 48 37,988 26,256 58 36 70 0
#79 14,800 12,400 48 4,726 14,800 160 0 0 0
#80 14,600 8,000 48 264,600 14,400 566 168 166 0
#81 14,500 15,000 48 60,282 60,760 908 748 496 0
#82 14,400 1,200 48 24,574 18,950 450 376 200 2
#83
123 123
14,400 10,800 48 9,500 60,000 898 286 310 0
#84 14,084 7,544 48 26,716 28,008 1,410 422 448 0
#85 13,600 8,800 44 26,504 42,612 700 356 262 0
#86 12,932 4,592 44 48,190 45,776 1,492 144 144 0
#87 12,918 11,460 36 15,944 26,942 580 0 0 0
#88 12,200 3,600 40 11,154 38,000 622 0 0 0
#89 11,746 1,800 40 14,588 20,840 582 100 100 0
#90 11,092 920 40 23,122 19,492 558 560 600 0
#91
ROC ROC
11,000 12,200 36 26,748 6,400 140 40 80 0
#92 11,000 4,344 36 28,612 32,196 1,534 224 250 0
#93 10,800 4,200 36 14,300 18,696 250 0 0 0
#94 10,732 5,352 36 18,716 29,264 2,578 200 200 0
#95 10,600 8,400 32 17,500 45,038 1,788 120 120 0
#96 10,548 5,892 36 29,512 30,340 1,680 930 560 0
#97 10,238 7,246 36 13,732 47,338 988 362 236 0
#98 9,800 7,300 32 940 16,000 700 0 0 0
#99 9,600 2,400 32 4,314 18,500 300 200 204 0
#100 9,504 3,100 32 36,732 9,948 1,268 530 374 0
#101 9,336 0 32 25,818 40,412 1,540 0 0 0
#102 8,500 8,400 28 12,000 12,100 714 14 0 0
#103 8,400 1,800 28 10,674 16,100 796 1,088 916 0
#104 8,324 1,060 32 28,634 32,664 308 0 0 0
#105 8,190 5,500 24 13,144 19,852 340 280 360 0
#106 8,146 600 28 8,740 8,568 414 204 144 0
#107 8,100 3,100 28 22,606 13,500 994 572 486 0
#108 7,898 7,100 20 12,252 30,572 584 0 0 0
#109 7,890 1,900 28 19,798 30,944 240 40 80 4
#110 7,800 7,494 24 28,002 14,804 540 0 0 0
#111
ASP ASP
7,500 2,200 24 8,010 48,124 1,590 408 292 0
#112 7,340 5,838 28 9,948 22,856 550 0 0 0
#113 7,200 7,600 24 6,164 10,350 612 64 128 0
#114 6,824 980 28 13,454 25,164 946 124 68 0
#115 6,628 3,140 20 14,932 18,200 1,190 300 60 0
#116 6,300 1,700 20 6,986 22,222 860 400 400 0
#117 6,244 1,788 20 9,012 8,582 206 0 0 0
#118 6,200 5,000 20 26,806 23,046 2,222 400 400 0
#119 6,000 2,400 20 3,400 12,300 766 240 240 0
#120 6,000 4,200 20 13,860 12,964 520 250 240 0
#121 6,000 4,800 20 18,054 16,330 590 344 344 6
#122 5,134 2,852 20 20,944 42,246 694 218 48 0
#123 5,056 990 20 7,166 6,498 528 0 0 0
#124 4,800 9,124 16 12,548 27,064 1,072 146 146 0
#125
Ram Ram
4,800 3,000 16 0 6,000 120 200 200 0
#126 4,800 3,600 16 8,474 10,100 238 278 40 0
#127 4,730 362 20 17,074 13,512 864 262 130 0
#128 4,728 5,860 20 11,318 19,184 520 86 180 0
#129 3,988 490 12 14,776 8,468 124 24 50 2
#130 3,890 688 16 14,650 15,692 620 118 120 0
#131 3,800 1,200 12 2,674 4,750 680 160 198 0
#132 3,794 1,086 16 4,330 9,632 660 200 170 0
#133
xtz xtz
3,700 3,000 12 20,278 8,234 320 0 0 0
#134 3,700 0 12 7,706 16,100 94 0 0 0
#135 3,638 2,882 12 10,694 14,592 440 0 0 0
#136 3,600 700 12 0 0 80 0 0 0
#137 3,338 976 12 6,352 17,766 310 0 2 0
#138 2,940 1,564 12 4,786 9,628 140 0 0 0
#139 2,900 4,000 8 8,150 14,526 400 0 0 0
#140 2,850 1,292 12 5,282 8,790 172 62 128 0
#141 2,840 0 12 5,050 5,802 80 0 0 0
#142 2,840 1,564 12 13,930 14,154 20 0 0 0
#143 2,838 0 12 4,250 8,038 200 0 0 0
#144 2,800 2,000 8 7,996 8,862 840 200 120 0
#145 2,700 1,200 8 14,472 34,084 380 0 28 0
#146
ZRK ZRK
2,600 100 8 600 10,000 120 0 0 0
#147 2,600 3,100 8 16,244 22,942 746 168 166 0
#148 2,400 1,900 8 9,784 30,792 1,060 0 0 0
#149 2,400 0 8 11,126 14,100 600 0 0 0
#150 2,300 4,900 4 4,762 15,820 908 288 60 0
#151 2,146 1,088 8 12,704 15,328 938 118 120 0
#152 2,008 100 8 10,160 10,100 368 24 48 12
#153 1,992 1,076 8 16,194 6,216 380 0 0 12
#154 1,900 600 4 32,900 13,966 340 0 0 0
#155 1,892 100 8 4,068 13,090 140 0 0 0
#156 1,892 0 8 5,452 6,478 180 0 0 0
#157 1,892 1,074 8 4,518 7,316 250 0 102 0
#158 1,890 0 8 10,146 11,696 976 120 118 0
#159 1,600 1,100 4 12,774 13,800 990 0 0 0
#160 1,600 1,600 4 13,886 19,738 870 624 490 0
#161
:) :)
1,446 100 4 3,346 1,890 260 0 0 0
#162 1,300 1,900 4 8,280 9,268 12 24 48 0
#163 1,300 2,800 4 2,870 10,000 40 40 80 0
#164 1,252 100 4 4,152 3,280 380 0 0 0
#165 1,200 2,400 4 25,500 12,000 484 0 0 0
#166 1,200 2,400 4 1,000 0 940 280 360 0
#167 1,200 700 4 64 2,100 310 116 116 0
#168 1,200 0 4 100 10,410 180 0 0 0
#169 1,200 600 4 6,332 6,272 880 152 144 0
#170 964 0 4 500 1,874 0 0 0 0
#171
818 818
740 1,200 4 7,554 4,198 2,282 414 490 0
#172 700 1,000 0 8,112 600 1,612 146 146 0
#173 600 200 0 4,400 4,026 120 0 0 0
#174 500 100 0 7,596 1,018 820 0 0 0
#175 500 0 0 900 2,442 36 70 158 0
#176 500 400 0 2,856 600 1,180 80 160 0
#177 400 500 0 5,164 4,166 480 200 200 0
#178 400 800 0 1,500 200 640 0 0 0
#179 400 200 0 6,548 5,554 248 0 0 2
#180 400 100 0 8,726 6,200 660 0 0 0
#181 400 300 0 22,746 5,540 566 120 120 0
#182 300 146 0 4,248 4,688 680 450 384 0
#183 300 300 0 4,364 4,432 260 0 10 0
#184 300 100 0 2,000 200 0 0 0 0
#185 200 100 0 7,400 1,480 250 0 0 0
#186 200 300 0 8,040 6,460 342 144 144 0
#187 200 600 0 5,174 1,788 300 0 0 4
#188 100 0 0 8,296 2,538 340 0 0 0
#189 100 0 0 900 4,270 420 0 0 0
#190 100 0 0 100 0 0 0 0 0
#191 100 0 0 3,108 8,000 300 0 0 0
#192 100 500 0 8,138 7,332 756 30 58 0
#193 100 1,200 0 160 5,452 528 0 0 22
#194 100 100 0 100 100 350 0 0 0
#195 100 100 0 7,050 4,950 100 0 0 0
#196 100 7,400 0 3,596 25,556 1,906 630 660 0
#197 100 0 0 7,142 5,088 180 0 0 0
#198 100 0 0 4,908 6,200 70 0 0 0
#199 100 0 0 1,200 222 394 30 0 14
#200 100 0 0 0 0 828 0 0 0
#201 100 200 0 3,580 6,468 0 0 0 0
#202 100 0 0 6,470 10,204 20 0 0 0
#203
KCY KCY
100 200 0 0 0 100 0 0 0
#204
404 404
100 46 0 992 1,296 0 0 0 0
#205 100 0 0 100 200 60 0 0 0
#206 100 100 0 9,950 2,900 1,140 0 0 0
#207 100 100 0 500 100 320 0 0 0
#208 100 0 0 100 0 20 0 0 0
#209 100 2,382 0 8,600 5,456 972 546 544 0
#210 100 200 0 400 0 60 0 0 0
#211 100 36 0 23,568 18,154 692 0 0 0
#212 16 0 0 0 0 0 0 0 0
TOTAL 212 players 5,614,630 3,064,654 18,610 6,954,612 9,139,510 273,820 59,498 51,288 212