← Back to Dashboard

Gathered Leaderboard - 01/01/2026 19:09:06

Server: limitless-us-2x-quad-no-offlines

Wipe ID: 4085

Total players: 500

Sort: gathered_metal_ore (desc)

Rank Player Metal Ore Sulfur Ore HQ Metal Ore Wood Stones Cloth Leather Fat Animal Cactus Flesh
#1 1,904,718 305,250 6,200 52,740 799,874 7,594 926 952 0
#2 1,128,480 549,200 3,754 386,052 605,084 11,310 3,916 3,584 0
#3 993,420 1,353,438 3,272 835,644 312,718 3,110 2,244 2,176 0
#4 817,178 173,864 2,692 469,324 893,266 17,082 1,014 476 0
#5 793,860 409,480 2,626 484,728 391,972 1,454 1,656 1,474 0
#6 781,448 562,488 2,586 477,356 655,584 22,390 3,724 3,720 0
#7 758,086 323,290 2,528 500 297,500 1,760 400 400 0
#8 716,516 477,254 2,372 277,260 334,830 4,050 1,590 1,600 0
#9 663,780 273,372 2,180 230,746 207,984 8,970 2,106 1,496 0
#10 630,612 303,456 2,076 184,544 277,804 6,388 1,302 758 0
#11
GCC GCC
615,890 274,876 2,034 364,356 280,722 9,390 2,288 1,830 0
#12 600,854 314,366 1,998 16,616 408,248 14,760 3,808 3,572 0
#13 588,044 275,782 1,952 94,472 548,106 2,492 954 870 0
#14 526,710 310,800 1,756 21,142 271,640 2,544 1,194 1,108 0
#15 525,840 331,786 1,742 56,832 236,056 3,726 2,076 2,134 12
#16 471,000 174,200 1,548 77,130 442,492 14,734 604 752 0
#17 430,968 282,722 1,400 348,728 364,256 11,442 6,600 6,260 0
#18 425,550 153,534 1,412 182,100 3,352 660 1,628 1,566 0
#19 423,710 236,882 1,386 270,054 189,406 5,230 1,162 452 0
#20 404,400 75,312 1,348 78,662 61,452 1,832 464 544 0
#21 402,264 260,082 1,340 10,840 218,340 1,090 1,288 1,232 0
#22 387,994 194,196 1,288 920,054 159,450 2,350 3,672 3,092 0
#23 366,724 171,076 1,214 1,740 152,804 2,340 324 320 0
#24 356,346 374,654 1,182 944,918 582,412 89,114 5,234 4,294 20
#25 317,984 125,656 1,056 800 54,436 2,888 290 380 0
#26 317,090 118,000 1,052 43,566 336,180 556 228 460 0
#27 304,740 257,812 1,008 413,290 165,480 11,662 2,118 1,838 16
#28 303,800 155,968 1,002 74,122 20,000 23,040 988 1,124 0
#29 300,792 148,564 970 383,546 351,286 2,780 408 444 0
#30 268,340 137,500 896 121,772 328,300 972 1,450 1,384 0
#31 262,920 156,800 858 307,512 317,388 3,318 2,494 1,856 0
#32
Jax Jax
262,414 236,520 866 250,918 358,040 7,004 3,894 3,854 22
#33 252,270 216,532 838 60,576 119,432 6,684 1,950 1,660 0
#34 241,026 153,732 798 297,050 269,214 12,450 1,568 1,288 0
#35 231,900 94,840 764 258,960 349,076 332 40 80 12
#36 230,110 83,800 744 246,502 477,080 1,380 2,450 2,246 2
#37 226,244 96,424 716 175,766 143,650 4,028 692 702 6
#38 222,200 103,540 740 176,422 165,960 56,600 1,574 1,824 0
#39
MTz MTz
220,610 162,486 724 106,450 263,850 3,358 798 786 0
#40
SDR SDR
218,532 54,606 720 159,442 312,630 668 148 90 6
#41 213,684 83,248 712 159,640 304,700 4,200 2,716 2,248 0
#42 211,560 75,512 704 23,428 505,998 10,130 922 932 8
#43 208,800 123,320 696 150,470 393,320 976 1,076 1,150 0
#44 201,300 105,600 664 276,676 632,300 2,700 2,550 2,186 0
#45 194,700 47,300 640 24,770 117,700 2,306 40 80 8
#46 182,902 150,886 602 154,260 399,200 3,852 2,406 2,658 0
#47 180,700 69,064 590 153,718 469,996 17,154 2,400 2,400 0
#48 179,498 70,160 594 26,986 252,886 3,180 522 382 0
#49 179,010 99,870 590 95,452 82,232 734 552 436 0
#50 178,470 67,800 590 144,012 242,776 2,208 980 664 0
#51 177,974 104,648 584 795,446 324,242 29,564 5,064 3,330 0
#52 168,414 85,600 548 4,100 136,980 642 1,466 1,036 0
#53 167,066 15,132 562 131,208 49,920 2,024 568 602 0
#54 162,230 81,086 534 460,722 144,614 2,638 1,726 1,940 0
#55 159,254 87,600 518 258,370 173,640 3,366 1,464 1,624 0
#56 158,710 67,400 524 616,910 249,272 5,886 2,224 1,764 6
#57 157,796 59,236 520 322,334 389,354 3,570 734 276 0
#58 153,586 71,834 520 14,910 160,046 3,012 600 630 0
#59 151,070 70,500 492 374,282 272,400 11,996 3,484 2,868 0
#60 145,006 44,588 480 130,054 89,940 5,396 1,874 1,720 0
#61 143,180 92,900 476 12,282 77,866 2,748 764 344 0
#62 136,432 58,790 452 99,060 25,298 8,920 2,448 1,780 4
#63 134,300 85,142 446 34,276 98,364 1,878 0 0 0
#64 129,058 53,860 430 192,260 266,768 2,030 1,598 1,140 0
#65 120,740 31,776 404 61,102 105,850 1,606 168 120 4
#66 120,442 31,670 384 52,580 86,282 156 224 304 0
#67 119,100 50,378 396 201,624 50,826 1,328 1,048 932 0
#68
374 374
118,700 54,270 394 1,939,228 237,000 4,282 1,022 1,164 0
#69 117,000 66,246 390 189,970 114,588 408 380 390 0
#70 114,700 50,700 372 168,304 77,900 4,190 714 770 0
#71 112,610 31,200 372 65,834 127,356 1,162 180 202 8
#72 109,500 51,800 360 63,500 68,788 482 576 140 14
#73 108,642 44,576 352 191,022 194,116 2,468 754 1,070 0
#74 108,050 43,600 360 55,690 102,460 2,460 944 680 0
#75 107,820 79,946 358 60,600 132,000 546 474 202 0
#76 106,524 61,892 356 108,698 212,274 5,102 900 972 0
#77 103,650 0 344 38,284 215,816 1,148 1,148 952 0
#78 103,110 31,300 332 2,000 76,888 168 144 146 0
#79 102,250 15,600 340 116,148 164,824 6,268 3,084 2,894 6
#80 102,246 34,956 340 41,570 52,448 1,414 810 474 0
#81 99,254 76,898 326 0 724 220 0 0 0
#82 98,922 36,116 328 76,648 191,566 2,524 40 80 8
#83 95,190 53,594 322 157,312 284,918 2,000 1,650 1,056 0
#84 94,844 45,700 312 60,008 192,124 3,366 1,882 1,394 0
#85 94,800 190,464 316 77,790 175,452 2,350 490 484 0
#86 92,400 45,600 308 214,996 390,000 4,108 716 798 0
#87 91,850 60,944 298 205,050 128,100 996 634 636 0
#88 86,200 39,700 284 167,110 125,840 3,196 582 574 0
#89
oil oil
84,630 29,400 280 110,122 218,592 2,724 568 568 0
#90 84,000 45,600 280 125,026 170,752 1,468 200 224 0
#91 82,454 64,300 270 20,630 98,402 1,660 200 200 0
#92 80,400 27,300 268 674,908 117,402 9,514 370 480 0
#93 79,200 36,000 264 68,652 10,000 538 990 1,008 0
#94 79,072 39,162 260 178,322 320,514 6,382 1,162 716 0
#95 78,884 34,712 252 196,180 62,862 19,956 6,904 5,354 0
#96 78,000 47,400 260 24,030 34,000 512 180 174 0
#97 77,030 74,264 252 14,764 101,710 2,306 1,430 1,154 0
#98 76,514 20,800 248 148,456 171,672 2,594 2,142 1,200 0
#99 76,354 53,700 248 257,486 145,300 160 0 0 0
#100 75,700 37,200 252 48,354 159,828 1,192 222 252 0
#101
al al
75,200 47,232 244 93,498 162,712 620 0 0 0
#102 73,770 52,092 244 71,368 129,470 1,700 1,342 1,398 0
#103 73,624 64,300 234 67,108 9,548 2,988 1,428 1,442 0
#104 73,260 40,080 244 206,400 61,752 1,200 0 0 0
#105 73,000 23,550 240 261,568 58,280 1,280 0 0 0
#106 72,000 60,012 240 178,158 256,946 2,202 114 94 84
#107 70,180 52,700 232 113,632 192,400 4,450 3,764 2,420 0
#108 63,900 26,696 212 88,910 73,248 560 840 1,080 0
#109 63,010 81,100 200 139,978 96,384 2,790 1,006 954 30
#110 62,580 45,100 186 110,820 102,786 3,382 504 610 0
#111 62,200 40,800 192 52,308 141,300 4,358 3,758 2,842 14
#112 60,998 30,478 192 145,826 195,102 7,670 2,084 1,578 0
#113 60,940 27,978 204 100,320 86,948 3,082 1,072 1,204 4
#114 60,424 51,304 194 26,178 84,550 1,390 210 32 0
#115 59,300 20,200 196 33,524 75,550 2,532 1,544 1,228 6
#116 59,014 12,700 200 82,074 147,116 488 0 0 0
#117 59,000 31,764 196 126,524 42,000 280 0 0 0
#118 58,626 29,282 200 80,114 37,872 658 116 230 0
#119 57,600 30,300 190 65,320 14,184 1,622 1,610 1,024 0
#120 57,600 26,900 192 41,500 198,604 1,190 20 40 0
#121 57,500 18,200 188 80,128 166,192 1,702 772 668 0
#122 57,016 38,804 184 138,792 217,022 694 312 332 0
#123 57,012 69,018 184 1,300 808 3,450 1,544 1,544 0
#124 56,600 21,600 188 67,732 76,780 1,482 1,020 908 0
#125 56,400 31,800 188 6,850 70,856 426 328 320 0
#126 54,500 29,000 178 100 55,300 2,088 0 6 0
#127 53,200 16,400 176 64,292 54,000 874 182 174 0
#128 53,200 17,500 176 44,226 92,992 1,452 428 246 0
#129 51,500 20,200 168 64,382 51,862 10,932 1,044 676 0
#130 50,580 24,660 164 198,238 272,394 2,658 500 100 0
#131 50,100 15,400 164 50,252 121,630 80 0 0 0
#132 49,290 22,180 164 112,162 91,990 3,210 3,170 2,980 0
#133 49,010 25,600 160 44,922 90,160 1,968 1,076 1,038 0
#134 49,000 34,200 160 42,176 9,400 8,904 3,184 3,086 0
#135 48,800 25,600 156 57,026 60,400 70 150 20 0
#136 48,458 16,454 164 115,968 83,232 172 342 344 0
#137 48,100 27,000 160 14,676 87,544 1,350 300 300 0
#138 47,240 22,500 152 950 86,800 1,530 720 476 0
#139 46,800 19,200 156 15,072 60,804 760 0 0 0
#140 46,682 32,556 158 88,842 122,688 2,116 272 130 0
#141 43,948 35,850 146 85,016 111,068 1,300 200 200 0
#142 43,300 19,900 144 620,654 140,372 28,426 1,888 1,888 0
#143 43,200 22,500 144 0 27,000 60 0 0 0
#144 43,200 17,400 144 95,028 38,864 360 24 48 4
#145 43,100 54,200 136 45,600 76,900 1,380 0 0 0
#146 42,500 14,300 140 4,092 26,930 740 140 200 0
#147 42,000 24,600 140 749,836 36,300 1,842 722 766 0
#148 42,000 19,800 140 63,314 22,100 1,862 650 640 0
#149
Tez Tez
41,000 20,800 136 36,000 45,892 580 0 0 0
#150 40,800 36,800 136 51,570 26,122 8,798 608 668 0
#151 40,000 46,400 132 193,130 83,450 5,020 1,780 1,680 0
#152 39,702 17,200 132 41,106 83,554 1,072 266 328 0
#153 39,600 32,400 132 153,504 2,000 426 450 90 0
#154
EEp EEp
39,458 23,520 124 155,696 151,750 4,218 2,584 2,282 140
#155 39,300 15,600 128 111,150 140,592 570 0 0 0
#156 38,924 19,566 136 68,240 133,082 1,102 0 0 0
#157 38,700 11,600 128 64,400 39,654 980 202 238 0
#158 38,400 19,000 122 67,504 62,400 1,696 0 0 0
#159 38,368 25,056 128 15,124 113,150 160 0 0 0
#160 37,342 11,084 128 48,200 42,148 208 298 176 0
#161 35,560 13,276 104 36,532 38,584 708 218 160 0
#162 35,538 22,064 120 90,078 139,134 1,656 470 190 0
#163 34,990 25,200 116 66,950 100,338 984 168 168 0
#164 34,932 23,604 112 166,394 72,018 3,502 1,252 764 4
#165 34,882 61,536 116 53,060 10,466 1,364 0 0 0
#166
Tay Tay
34,540 29,988 104 7,740 100,854 12,788 4,638 3,828 0
#167 31,300 26,264 96 55,936 33,572 136 30 60 0
#168 29,770 20,604 96 9,620 50,000 656 170 260 0
#169 29,300 19,800 96 235,318 70,900 260 68 152 0
#170 29,100 4,900 96 19,218 30,270 160 178 360 2
#171 28,770 15,700 92 8,290 82,200 406 418 136 0
#172 28,046 11,600 92 48,512 40,630 620 520 640 0
#173 28,000 16,500 92 32,444 31,748 1,670 290 320 4
#174 27,400 13,800 88 30,728 29,800 970 718 416 0
#175 26,000 17,164 84 98,650 63,914 1,940 400 442 0
#176 25,610 180,178 82 30,154 98,024 1,200 0 12 0
#177
Kuf Kuf
25,600 12,700 84 31,500 32,600 672 1,250 1,200 0
#178 25,500 13,000 84 62,400 8,400 822 750 720 0
#179 25,494 9,800 80 12,932 15,192 1,394 20 40 0
#180 24,946 13,300 84 62,100 48,400 3,054 1,176 1,316 0
#181 24,500 9,100 72 18,636 21,314 40 0 0 0
#182 23,900 11,500 76 1,700 40,400 1,312 310 64 0
#183 23,100 14,500 72 22,018 19,000 1,466 458 398 0
#184 22,950 15,168 76 71,134 19,406 3,204 1,034 1,012 0
#185 21,700 12,500 68 92,988 62,800 800 0 0 0
#186 21,600 15,100 72 46,500 88,200 1,124 762 242 0
#187 20,598 14,500 72 203,340 44,382 916 352 300 0
#188 20,134 12,900 64 84,652 86,106 1,670 504 490 0
#189 20,100 21,500 64 26,236 74,500 436 430 460 0
#190 20,000 9,700 64 15,668 38,700 844 90 90 0
#191 19,206 7,528 60 37,794 62,778 660 42 88 8
#192
Kaz Kaz
19,200 4,200 64 11,800 28,000 280 480 560 0
#193
Tab Tab
19,200 27,218 64 2,070 15,208 520 0 0 0
#194 18,900 24,306 60 25,450 51,200 420 0 10 0
#195 18,900 6,700 60 25,814 55,000 1,044 248 328 0
#196 18,500 6,900 60 94,722 79,498 1,788 600 600 0
#197 18,000 8,036 60 34,400 76,000 100 0 2 0
#198 18,000 19,500 60 36,928 10,500 920 0 44 0
#199 17,920 12,250 58 29,070 32,700 1,228 200 200 0
#200 17,738 7,000 60 33,450 33,304 852 102 100 2
#201 17,000 8,600 56 39,516 44,934 1,042 224 248 0
#202 16,980 5,700 56 23,794 32,950 1,230 980 820 0
#203 16,900 8,000 56 1,600 20,700 1,382 824 832 0
#204 16,800 11,400 56 60,966 100,378 538 600 820 0
#205 16,554 26,548 48 52,776 44,570 3,572 1,006 1,118 0
#206 16,400 8,810 52 16,124 2,946 634 348 184 0
#207 16,300 14,900 52 4,304 50,402 1,400 662 440 0
#208 16,100 0 52 200 4,000 80 0 0 0
#209 15,820 1,900 44 46,666 81,400 1,640 200 200 0
#210 15,700 19,900 52 15,992 26,180 1,040 600 600 0
#211 15,700 3,478 52 192,244 17,940 1,660 600 600 0
#212 15,600 5,900 48 123,402 10,100 590 640 356 0
#213 14,600 3,300 48 18,644 54,890 1,300 0 0 0
#214 14,600 5,100 48 2,300 38,100 1,412 280 300 0
#215 14,492 1,200 48 25,640 34,262 700 400 184 0
#216 14,400 10,200 48 10,096 30,600 1,680 340 240 0
#217 14,000 9,090 44 31,420 34,244 884 180 212 30
#218 13,900 5,000 44 81,300 42,650 626 640 880 0
#219 13,700 5,400 44 13,500 25,650 1,658 370 364 0
#220 13,510 5,400 40 11,908 27,932 462 86 176 2
#221 13,300 9,700 44 3,400 18,400 156 30 60 0
#222 13,200 13,200 44 25,038 47,866 744 736 712 0
#223 13,160 7,000 40 78 31,396 40 0 0 0
#224 12,848 1,900 40 42,610 29,634 1,040 464 480 0
#225 12,544 6,758 48 31,096 54,420 880 772 312 0
#226 12,316 2,848 48 14,694 5,522 544 588 630 0
#227 12,286 4,956 44 16,082 31,524 420 0 0 0
#228 12,168 11,564 40 32,730 32,486 330 50 98 16
#229 12,100 8,000 40 65,302 20,326 1,190 704 340 0
#230 12,000 3,300 40 48,700 4,000 2,772 0 0 0
#231 11,586 5,900 40 53,698 72,460 968 0 0 2
#232 11,400 8,100 36 32,458 30,224 440 0 0 0
#233 11,184 8,960 32 23,376 24,200 772 588 182 0
#234 11,000 484 36 11,100 24,100 440 0 0 0
#235 10,800 3,836 32 15,380 47,838 574 80 160 0
#236 9,600 9,000 32 28,400 80,100 460 0 0 0
#237 9,548 4,372 32 13,142 14,130 430 428 90 0
#238 9,458 14 40 16,580 13,450 340 120 118 0
#239 9,320 7,900 32 60 56,624 610 200 244 0
#240 9,200 7,690 28 16,738 50,466 260 0 0 0
#241 8,900 2,600 28 13,400 15,200 380 64 128 0
#242 8,892 9,364 28 54,134 24,640 1,526 268 186 0
#243 8,800 3,800 28 18,400 12,300 300 0 0 0
#244 8,500 2,700 28 10,944 26,500 300 18 36 0
#245 8,400 3,600 28 73,668 8,100 410 364 154 0
#246 8,400 7,700 28 900 6,742 618 36 70 0
#247 7,668 200 32 6,216 13,664 340 0 0 0
#248 7,500 11,200 24 10,744 14,300 660 0 0 0
#249
TN TN
7,400 1,800 24 1,400 12,300 1,140 0 0 0
#250 7,300 2,300 20 4,096 7,700 938 76 150 0
#251 7,300 1,800 24 8,988 16,100 40 0 0 0
#252 7,144 10,374 24 8,012 23,346 1,892 302 290 0
#253 7,100 1,800 20 12,900 28,800 480 0 0 0
#254 7,052 488 24 31,922 26,368 814 430 484 6
#255 7,046 5,172 24 500 11,586 500 0 0 0
#256 6,900 2,200 20 32,010 28,500 1,360 1,050 1,040 0
#257 6,884 2,082 28 7,948 12,978 160 0 0 0
#258 6,700 2,700 16 20,352 25,344 620 40 80 4
#259 6,600 7,200 20 20,958 57,590 1,178 586 210 0
#260 6,200 1,500 20 1,700 22,950 160 0 0 0
#261 6,200 9,000 16 25,702 28,250 1,176 200 200 0
#262 6,100 1,300 20 15,778 26,126 800 200 200 0
#263 5,500 200 16 6,900 8,400 310 0 0 0
#264 5,496 6,000 20 21,942 25,466 250 0 0 0
#265 5,400 300 16 12,456 2,700 420 0 0 0
#266 5,328 100 20 18,894 19,846 272 224 120 0
#267 5,212 1,442 16 8,580 8,264 564 148 168 0
#268 5,200 600 16 13,086 14,100 184 50 10 0
#269 5,200 800 16 100 300 32 58 120 0
#270 4,950 300 16 7,298 100 922 370 412 0
#271 4,946 3,168 16 6,034 6,942 46 86 178 0
#272 4,800 2,400 16 18,100 54,000 720 0 0 0
#273 4,800 3,800 16 11,614 24,400 1,780 200 200 0
#274 4,800 7,800 16 10,538 26,000 60 0 0 10
#275 4,730 488 20 2,576 9,524 60 0 0 0
#276 4,400 796 12 12,788 2,100 20 0 0 0
#277 4,384 400 8 2,896 432 306 436 88 0
#278 4,200 0 12 1,000 6,100 100 0 0 0
#279 3,900 2,000 12 700 0 230 270 308 0
#280 3,600 0 12 10,812 12,750 460 120 118 0
#281 3,600 684 12 9,268 20,000 560 0 0 0
#282 3,600 1,800 12 0 8,000 770 550 300 0
#283 3,600 1,200 12 1,100 14,000 1,352 446 488 0
#284 3,600 600 12 100 32,000 930 100 20 0
#285 3,600 600 12 1,100 16,000 698 536 334 0
#286 3,548 600 12 10,306 17,436 40 0 0 0
#287 3,346 0 12 13,374 19,950 340 0 0 0
#288 3,142 120 12 26,664 21,322 660 0 0 0
#289 3,100 100 8 11,008 12,300 760 40 80 0
#290 3,036 200 12 19,340 6,290 140 0 0 0
#291 2,842 688 12 20,576 8,964 1,082 488 506 0
#292 2,800 600 8 900 0 360 0 0 0
#293 2,800 4,100 0 21,600 3,900 2,438 2,810 1,518 0
#294 2,700 1,800 8 2,062 4,500 40 0 0 0
#295 2,600 1,400 8 100 6,100 140 200 200 0
#296 2,500 700 8 6,998 4,000 140 200 200 0
#297 2,500 1,900 8 25,942 4,544 2,540 910 960 0
#298 2,500 2,700 8 8,674 21,464 144 0 20 0
#299 2,400 0 8 7,078 21,448 260 0 0 0
#300 2,400 600 8 5,736 4,000 480 30 2 0
#301 2,400 1,300 8 100 100 660 0 0 0
#302 2,392 1,868 8 10,130 10,380 430 24 50 0
#303 2,390 100 8 9,816 11,912 138 278 360 0
#304 2,346 2,378 8 8,062 14,714 460 0 0 0
#305 2,294 1,624 8 26,996 25,590 568 520 520 0
#306 2,248 1,088 8 1,084 3,688 20 40 80 0
#307 2,190 100 8 5,650 8,684 80 0 0 0
#308
05 05
2,100 590 8 6,516 3,478 778 74 60 0
#309 1,998 196 8 35,086 16,106 16,278 0 2 0
#310 1,900 2,000 0 9,770 1,900 2,186 380 332 0
#311 1,892 1,274 8 15,642 5,840 642 222 192 0
#312 1,800 0 4 3,004 2,742 356 74 146 0
#313 1,700 0 4 2,988 4,000 240 0 0 0
#314 1,630 1,200 4 32,564 300 694 508 138 0
#315 1,600 1,100 0 4,746 14,400 580 0 0 0
#316 1,600 700 4 22,840 14,614 1,500 100 144 0
#317 1,500 200 4 4,914 6,000 90 40 80 12
#318
1k. 1k.
1,500 400 0 8,428 1,500 320 0 0 0
#319 1,446 2,760 4 22,582 13,052 1,300 40 80 0
#320 1,348 890 4 7,216 9,488 260 0 0 0
#321 1,346 2,646 4 8,110 27,790 460 40 80 0
#322 1,246 100 4 11,576 17,670 650 584 304 0
#323 1,202 1,788 4 32,810 1,800 348 62 50 6
#324 1,200 300 4 6,024 1,588 158 248 314 0
#325 1,200 1,800 4 2,340 168 180 40 80 0
#326 1,200 500 0 3,900 1,600 1,620 0 0 0
#327 1,200 0 4 2,868 6,000 340 0 0 0
#328 1,200 0 4 5,844 6,322 840 0 0 0
#329 1,200 400 4 5,500 2,400 1,110 0 0 6
#330
kgz kgz
950 0 4 7,676 13,462 180 0 0 0
#331 946 0 4 2,732 7,724 650 308 58 0
#332 900 300 0 1,700 400 60 0 0 0
#333 800 600 0 7,790 3,776 830 250 240 0
#334 600 1,100 0 616 1,150 260 0 0 0
#335 600 632 0 6,894 14,970 140 0 0 0
#336 600 1,176 0 7,622 5,818 460 40 80 0
#337 508 0 0 300 20,854 60 0 8 0
#338 500 1,386 0 6,556 894 20 0 0 0
#339 500 3,100 0 5,270 7,050 622 0 0 0
#340 400 7,000 0 2,900 1,324 950 110 20 0
#341 400 0 0 20,740 25,510 420 0 0 0
#342 400 300 0 500 244 500 0 0 0
#343 400 300 0 7,180 1,888 680 120 120 0
#344 300 200 0 5,574 0 260 0 0 0
#345 300 0 0 1,550 29,292 652 144 144 0
#346 300 0 0 400 100 20 0 0 0
#347 280 1,900 0 9,600 12,238 664 346 346 0
#348 200 2,000 0 1,358 772 524 288 288 0
#349 200 200 0 2,368 4,864 60 0 0 0
#350 200 200 0 15,700 300 160 300 40 0
#351 200 300 0 366 100 180 0 0 0
#352 200 400 0 9,254 4,298 230 0 0 0
#353 200 0 0 200 300 520 200 200 0
#354 200 800 0 5,454 6,850 140 0 6 0
#355 200 100 0 5,854 300 380 0 0 0
#356 200 900 0 452,824 9,044 1,250 1,052 758 0
#357 100 488 0 7,786 14,890 98 142 168 2
#358 100 200 0 1,100 0 90 100 100 0
#359 100 200 0 1,608 200 420 0 0 0
#360 100 0 0 5,960 12,028 1,032 24 50 0
#361 100 1,662 0 7,724 5,266 400 0 0 0
#362 100 0 0 11,896 0 60 118 120 0
#363 100 0 0 25,412 18,536 160 0 0 0
#364 100 100 0 1,444 1,606 40 0 0 0
#365 100 0 0 120 0 60 0 0 0
#366 100 0 0 4,344 100 60 0 0 0
#367 100 0 0 0 400 80 0 0 0
#368 100 0 0 800 3,274 180 0 0 0
#369 100 0 0 852 750 196 0 0 0
#370 100 100 0 100 0 220 0 0 0
#371 100 0 0 1,250 0 60 0 0 0
#372 100 0 0 7,650 750 284 230 292 14
#373 100 0 0 7,682 4,000 310 0 0 0
#374 100 0 0 7,420 0 320 0 0 0
#375 100 100 0 1,600 1,900 860 0 0 0
#376 100 100 0 24,592 0 120 0 0 0
#377 100 1,000 0 300 100 210 450 104 0
#378 46 0 0 300 0 250 100 100 0
#379 0 0 0 9,560 100 380 0 0 0
#380
Who Who
0 0 0 1,900 1,500 430 420 440 0
#381 0 0 0 0 0 0 0 0 0
#382 0 0 0 0 0 240 0 0 0
#383 0 0 0 0 0 40 0 0 0
#384 0 0 0 0 0 0 0 0 0
#385 0 0 0 1,000 0 146 0 0 0
#386 0 200 0 600 240 320 0 0 0
#387 0 0 0 0 0 0 0 0 0
#388 0 0 0 31,384 0 70 0 0 8
#389 0 0 0 0 0 80 0 0 0
#390 0 1,800 0 22,160 2,000 2 0 0 2
#391 0 0 0 6,748 200 256 384 54 0
#392 0 0 0 1,200 1,792 198 120 120 0
#393 0 0 0 0 0 20 0 0 0
#394 0 0 0 0 0 20 0 0 0
#395 0 0 0 0 0 60 0 0 0
#396 0 0 0 1,946 1,370 238 240 240 0
#397 0 0 0 6,550 5,714 420 0 0 0
#398
Rin Rin
0 0 0 0 0 100 0 0 0
#399 0 1,956 0 2,018 1,884 60 0 0 0
#400 0 0 0 0 0 20 0 0 0
#401 0 0 0 17,334 16,464 480 400 400 0
#402 0 0 0 484 0 80 0 0 0
#403 0 100 0 2,030 750 210 20 40 0
#404 0 0 0 9,316 4,344 180 0 0 0
#405 0 0 0 300 0 220 0 0 0
#406 0 0 0 100 300 20 0 0 0
#407 0 0 0 0 0 20 0 0 0
#408 0 0 0 0 750 20 0 0 0
#409 0 0 0 272 0 20 0 0 0
#410 0 0 0 100 0 20 0 0 0
#411 0 0 0 0 0 20 0 0 0
#412 0 0 0 30 0 20 0 0 0
#413 0 0 0 0 0 30 0 0 0
#414 0 0 0 0 0 40 0 0 0
#415 0 0 0 0 0 40 0 0 0
#416 0 0 0 0 0 40 0 0 0
#417 0 200 0 0 0 40 0 0 0
#418 0 0 0 0 0 40 0 0 0
#419 0 0 0 200 0 40 0 0 0
#420 0 0 0 0 0 40 0 0 0
#421 0 0 0 446 0 40 0 0 0
#422 0 0 0 200 0 40 0 0 0
#423 0 0 0 100 0 60 0 0 0
#424 0 0 0 0 0 60 0 0 0
#425 0 0 0 200 0 60 0 0 0
#426 0 0 0 400 100 60 0 0 0
#427 0 0 0 300 0 80 0 0 0
#428 0 0 0 0 0 80 0 0 0
#429 0 0 0 0 0 80 0 0 0
#430 0 0 0 0 0 80 0 0 0
#431
. .
0 0 0 0 0 80 0 0 0
#432 0 0 0 2,948 200 92 28 50 0
#433 0 0 0 400 0 100 0 0 0
#434 0 0 0 15,900 18,000 100 0 0 0
#435 0 0 0 0 0 120 0 0 0
#436 0 100 0 1,774 850 120 0 0 0
#437 0 0 0 8,036 0 120 0 0 0
#438 0 0 0 0 0 120 0 0 0
#439 0 1,800 0 1,000 0 140 0 0 0
#440 0 0 0 5,054 4,000 140 0 0 0
#441 0 0 0 800 750 140 0 0 0
#442 0 200 0 3,474 100 152 60 10 0
#443 0 0 0 100 100 160 0 0 0
#444 0 200 0 306 0 160 116 200 0
#445 0 0 0 1,058 2,340 160 0 0 0
#446 0 0 0 478 0 160 0 0 0
#447 0 1,000 0 7,840 13,314 170 100 100 0
#448 0 100 0 700 0 180 200 200 0
#449 0 0 0 7,102 0 180 0 0 0
#450 0 0 0 1,200 0 200 0 0 0
#451 0 0 0 7,500 7,978 200 0 0 0
#452 0 0 0 0 0 200 0 0 0
#453 0 0 0 0 0 200 0 0 0
#454 0 0 0 3,266 9,482 218 200 158 0
#455 0 1,900 0 8,496 7,514 240 0 0 0
#456 0 0 0 300 0 280 0 0 0
#457 0 1,800 0 400 100 330 22 50 0
#458 0 0 0 1,500 200 340 0 0 0
#459 0 0 0 78 0 340 0 0 0
#460 0 0 0 2,694 100 660 0 0 0
#461 0 0 0 100 0 400 0 0 0
#462 0 0 0 920 852 540 0 0 0
#463 0 588 0 700 1,724 600 316 400 0
#464 0 0 0 0 0 680 0 0 0
#465 0 0 0 0 0 700 0 0 0
#466 0 0 0 6,426 2,640 786 292 284 0
#467 0 0 0 2,400 100 260 234 40 0
#468 0 0 0 0 0 0 0 0 0
#469 0 0 0 1,000 0 320 440 160 0
#470 0 0 0 23,666 0 560 200 200 0
#471 0 0 0 100 0 260 0 0 0
#472 0 0 0 0 0 230 100 100 0
#473 0 0 0 0 0 0 0 0 0
#474 0 0 0 700 0 120 0 26 0
#475 0 0 0 0 0 0 0 0 0
#476
Vex Vex
0 0 0 6,216 20,868 186 28 56 0
#477 0 0 0 0 0 0 0 0 0
#478 0 0 0 0 0 0 0 0 0
#479
Boo Boo
0 0 0 0 0 0 0 0 0
#480 0 0 0 0 0 296 156 30 0
#481 0 0 0 0 0 150 0 0 0
#482 0 0 0 0 0 0 0 0 0
#483 0 0 0 300 0 280 0 0 0
#484 0 0 0 500 0 340 0 0 0
#485 0 0 0 4,200 14,100 280 0 0 0
#486 0 0 0 0 0 0 0 0 0
#487 0 0 0 200 100 60 0 0 0
